2025
Month | Minutes | Special Minutes |
January | ||
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
2024
Month | Minutes | Special Minutes |
January | Minutes 01082024 | |
February | Minutes 02122024 | |
March | ||
April | ||
May | Minutes 05062024 Minutes 05202024 | |
June | Minutes 06032024 Minutes 06172024 | |
July | Minutes 07012024 Minutes 07152024 | |
August | Minutes 08052024 Minutes 08192024 | |
September | Minutes 09032024 Minutes 09162024 | |
October | Minutes 10072004 Minutes 10212004 | |
November | Minutes 11042024 Minutes 11182024 | |
December | Minutes 12022024 Minutes 12162024 |
2023
Month | Minutes | Special Minutes |
January |
| |
February | Minutes02212023 | |
March | Minutes03202023 | |
April | Minutes04172023 | |
May | Minutes05152023 | |
June | Minutes06192023 | |
July | ||
August | Minutes08212023 | |
September | Minutes09182023 | |
October | Minutes10162023 | |
November | Minutes11132023 | |
December | Minutes12182023 |
2022
Month | Minutes | Special Minutes |
January | Minutes01172022 | |
February | Minutes02222022 | |
March | Minutes03212022 | |
April | Minutes04182022 | |
May | Minutes05162022 | |
June | Minutes06202022 | |
July | Minutes07182022 | |
August | Minutes08152022 | |
September | Minutes09192022 | |
October | Minutes10172022 | |
November | Minutes11222022 | |
December | Minutes12192022 |